The perfect setting of this residence, just a few steps from the lake and the medieval village of Hermance, will be difficult to resist. Les Clos are a group of villas and apartments all put up for sale. On a gently sloping terrain, Les Clos residences each have a stunning view of the lake, the surrounding mountains and plenty of natural light within a verdant wooded park.
Amaldi-Neder Architects have given priority to esthetic design and the spaciousness of the interiors. The practice is in charge of the construction from design to final build, thereby ensuring the quality of the work and attention given to detail. The building permit has been approved and work will start in June 2019. Construction will be in three closely sequential phases aiming for a first delivery in autumn 2021.
Find your dream home from among the terraced villas and apartments in the three buildings. The project is perfect for anyone looking for a quality of life environment.
Location
The plot is situated between the lake and the countryside at Hermance, said to be one of the most beautiful villages in Switzerland.
Only 13Km from central Geneva, Hermance, the second smallest commune of the canton, stands out for the number and quality of facilities available to its inhabitants:
- Football club
- Rugby club
- Sailing school
- Tennis club
- Pottery classes
- Brass band and music lessons
- A private beach with all its water-based activities
News
Building soon!
The building permit has been approved and work will start in June 2019. Construction will be in three closely sequential phases aiming for a first delivery in autumn 2021.
Follow the progress of the project
Watch the image gallery to track the progress of the site. The new photos allow you to see the different stages of construction.
The Residences
Les Clos residences offer eight terraced villas with 3 to 5 bedrooms and three apartment complexes facing mainly to the west, in front of the lake. There is a wide choice of apartments on the ground floor, the first floor or in the attic.
All villas and apartments have large windows and outdoor spaces to enjoy the view and let in the light. The park and surrounding trees provide privacy and create a comfortable living environment.
Select an apartment or a villa on the picture.
Click for more infomation.

- status
- Number
- Type
- Rooms
- Living space
Villas
Building | N° | Type | Rooms | Surf. Living | Garden | Deck | Balcony Terrace | Surf. Weighted | Car park | Price (Chf) | status |
---|---|---|---|---|---|---|---|---|---|---|---|
V1 | Villa | 5 | 160 m2 | 590 m2 | 0 m2 | 35 m2 | 252 m2 | 2 | Sold | ||
V2 | Villa | 6 | 218 m2 | 481 m2 | 0 m2 | 35 m2 | 304 m2 | 2 | Sold | ||
V3 | Villa | 6 | 217 m2 | 481 m2 | 0 m2 | 35 m2 | 302 m2 | 2 | Sold | ||
V4 | Villa | 6 | 214 m2 | 476 m2 | 0 m2 | 35 m2 | 295 m2 | 2 | Sold | ||
V5 | Villa | 6 | 205 m2 | 464 m2 | 0 m2 | 35 m2 | 277 m2 | 2 | Sold | ||
V6 | Villa | 5 | 163 m2 | 468 m2 | 0 m2 | 35 m2 | 267 m2 | 2 | Sold | ||
V7 | Villa | 6 | 224 m2 | 499 m2 | 0 m2 | 35 m2 | 313 m2 | 2 | Sold | ||
V8 | Villa | 7 | 270 m2 | 498 m2 | 0 m2 | 35 m2 | 350 m2 | 2 | Sold | ||
Two double parking spaces are included in the price of the villas.
Please note that the area in the “Garden” column indicates the area of the plot.
Financing
The project is already being financed by BCGe. Their advisors will be happy to meet you to discuss your case and to make an offer. Alternatively, you can also contact AZNAR, mortgage financing consultant and our partners for this project.
Consult the BCGe mortgage loan simulator to learn more.


Penthouses
Building | N° | Type | Rooms | Surf. Living | Garden | Deck | Balcony Terrace | Surf. Weighted | Car park | Price (Chf) | status |
---|---|---|---|---|---|---|---|---|---|---|---|
A | A301 | Attica | 6 | 145 m2 | 0 m2 | 0 m2 | 25 m2 | 157.5 m2 | 2 | Sold | |
B1 | A302 | Attica | 5 | 96 m2 | 0 m2 | 0 m2 | 24 m2 | 108 m2 | 2 | Sold | |
A | A302 | Attica | 5 | 97 m2 | 0 m2 | 0 m2 | 22 m2 | 108 m2 | 2 | Sold | |
B1 | A303 | Attica | 4 | 90 m2 | 0 m2 | 0 m2 | 17 m2 | 98.5 m2 | 2 | Sold | |
A | A303 | Attica | 4 | 89 m2 | 0 m2 | 0 m2 | 16 m2 | 97 m2 | 2 | Sold | |
A | A401 | Attica | 6 | 158 m2 | 0 m2 | 0 m2 | 23 m2 | 170 m2 | 2 | Sold | |
A | A402 | Attica | 5.5 | 127 m2 | 0 m2 | 0 m2 | 22 m2 | 138 m2 | 2 | Sold | |
B | B301 | Attica | 4 | 90 m2 | 0 m2 | 0 m2 | 16 m2 | 98 m2 | 2 | Sold | |
B | B302 | Attica | 5 | 97 m2 | 0 m2 | 0 m2 | 23 m2 | 109 m2 | 2 | Sold | |
B | B303 | Attica | 4 | 89 m2 | 0 m2 | 0 m2 | 16 m2 | 97 m2 | 2 | Sold | |
B | B401 | Attica | 5 | 100 m2 | 0 m2 | 0 m2 | 15 m2 | 108 m2 | 2 | Sold | |
B | B402 | Attica | 4 | 84 m2 | 0 m2 | 0 m2 | 16 m2 | 92 m2 | 2 | Sold | |
B | B403 | Attica | 5 | 101 m2 | 0 m2 | 0 m2 | 22 m2 | 112 m2 | 2 | Sold | |
C | C301 | Attica | 6 | 136 m2 | 0 m2 | 0 m2 | 38 m2 | 149 m2 | 2 | Sold | |
C | C302 | Attica | 5 | 144 m2 | 0 m2 | 0 m2 | 41 m2 | 165 m2 | 2 | Sold | |
C | C401 | Attica | 5 | 96 m2 | 0 m2 | 0 m2 | 29 m2 | 111 m2 | 2 | Sold | |
C | C402 | Attica | 4 | 83 m2 | 0 m2 | 0 m2 | 22 m2 | 118 m2 | 2 | Sold | |
C | C403 | Attica | 5 | 103 m2 | 0 m2 | 0 m2 | 30 m2 | 118 m2 | 2 | Sold | |
Each apartment is sold with two underground parking spaces at CHF 40’000 per space, not included in the price.
Financing
The project is already being financed by BCGe. Their advisors will be happy to meet you to discuss your case and to make an offer. Alternatively, you can also contact AZNAR, mortgage financing consultant and our partners for this project.
Consult the BCGe mortgage loan simulator to learn more.


Apartments
Building | N° | Type | Rooms | Surf. Living | Garden | Deck | Balcony Terrace | Surf. Weighted | Car park | Price (Chf) | status |
---|---|---|---|---|---|---|---|---|---|---|---|
A | A201 | Apartment | 6 | 145 m2 | 0 m2 | 46 m2 | 25 m2 | 166.7 m2 | 2 | Sold | |
A | A202 | Apartment | 5 | 97 m2 | 0 m2 | 28 m2 | 22 m2 | 113.6 m2 | 2 | Sold | |
A | A203 | Apartment | 4 | 89 m2 | 0 m2 | 27 m2 | 16 m2 | 102.4 m2 | 2 | Sold | |
A | A304 | Apartment | 5 | 99 m2 | 0 m2 | 0 m2 | 15 m2 | 106.5 m2 | 2 | Sold | |
A | A305 | Apartment | 4 | 84 m2 | 0 m2 | 0 m2 | 16 m2 | 92 m2 | 2 | Sold | |
A | A306 | Apartment | 5 | 101 m2 | 0 m2 | 0 m2 | 22 m2 | 112 m2 | 2 | Sold | |
B | B201 | Apartment | 4 | 90 m2 | 0 m2 | 33 m2 | 16 m2 | 105 m2 | 2 | Sold | |
B | B202 | Apartment | 5 | 97 m2 | 0 m2 | 32 m2 | 23 m2 | 115 m2 | 2 | Sold | |
B | B203 | Apartment | 4 | 89 m2 | 0 m2 | 30 m2 | 16 m2 | 103 m2 | 2 | Sold | |
B | B304 | Apartment | 5 | 99 m2 | 0 m2 | 0 m2 | 15 m2 | 107 m2 | 2 | Sold | |
B | B305 | Apartment | 4 | 84 m2 | 0 m2 | 0 m2 | 16 m2 | 92 m2 | 2 | Sold | |
B | B306 | Apartment | 5 | 101 m2 | 0 m2 | 0 m2 | 22 m2 | 112 m2 | 2 | Sold | |
C | C201 | Apartment | 6 | 136 m2 | 0 m2 | 53 m2 | 28 m2 | 161 m2 | 2 | Sold | |
C | C202 | Apartment | 5 | 144 m2 | 0 m2 | 59 m2 | 28 m2 | 170 m2 | 2 | Sold | |
C | C303 | Apartment | 5 | 96 m2 | 0 m2 | 0 m2 | 29 m2 | 111 m2 | 2 | Sold | |
C | C304 | Apartment | 4 | 83 m2 | 0 m2 | 0 m2 | 22 m2 | 94 m2 | 2 | Sold | |
C | C305 | Apartment | 5 | 103 m2 | 0 m2 | 0 m2 | 30 m2 | 118 m2 | 2 | Sold | |
Each apartment is sold with two underground parking spaces at CHF 40’000 per space, not included in the price.
Financing
The project is already being financed by BCGe. Their advisors will be happy to meet you to discuss your case and to make an offer. Alternatively, you can also contact AZNAR, mortgage financing consultant and our partners for this project.
Consult the BCGe mortgage loan simulator to learn more.


Garden Level
Building | N° | Type | Rooms | Surf. Living | Garden | Deck | Balcony Terrace | Surf. Weighted | Car park | Price (Chf) | status |
---|---|---|---|---|---|---|---|---|---|---|---|
A | A101 | Ground floor | 3 | 83 m2 | 58 m2 | 0 m2 | 32 m2 | 98.4 m2 | 2 | Sold | |
A | A102 | Ground floor | 4 | 85 m2 | 51 m2 | 0 m2 | 31 m2 | 99.4 m2 | 2 | Sold | |
A | A204 | Ground floor | 4 | 84 m2 | 0 m2 | 29 m2 | 15 m2 | 94.3 m2 | 2 | Sold | |
A | A205 | Ground floor | 4 | 84 m2 | 0 m2 | 28 m2 | 16 m2 | 94.4 m2 | 2 | Sold | |
A | A206 | Ground floor | 5 | 101 m2 | 0 m2 | 30 m2 | 22 m2 | 122.6 m2 | 2 | Sold | |
B | B101 | Ground floor | 3 | 57 m2 | 40 m2 | 0 m2 | 23 m2 | 68 m2 | 1 | Sold | |
B | B102 | Ground floor | 4 | 85 m2 | 40 m2 | 0 m2 | 23 m2 | 68 m2 | 2 | Sold | |
B | B204 | Ground floor | 4 | 84 m2 | 0 m2 | 33 m2 | 15 m2 | 98 m2 | 2 | Sold | |
B | B205 | Ground floor | 4 | 84 m2 | 0 m2 | 33 m2 | 16 m2 | 99 m2 | 2 | Sold | |
B | B206 | Ground floor | 5 | 101 m2 | 0 m2 | 23 m2 | 22 m2 | 117 m2 | 2 | Sold | |
C | C101 | Ground floor | 5.5 | 145 m2 | 97 m2 | 0 m2 | 54 m2 | 171 m2 | 2 | Sold | |
C | C203 | Ground floor | 4 | 83 m2 | 7 m2 | 28 m2 | 0 m2 | 91 m2 | 2 | Sold | |
C | C204 | Ground floor | 4 | 83 m2 | 7 m2 | 28 m2 | 0 m2 | 91 m2 | 2 | Sold | |
C | C205 | Ground floor | 4 | 92 m2 | 8 m2 | 30 m2 | 0 m2 | 100.4 m2 | 2 | Sold | |
Each apartment is sold with two underground parking spaces at CHF 40’000 per space, not included in the price.
Financing
The project is already being financed by BCGe. Their advisors will be happy to meet you to discuss your case and to make an offer. Alternatively, you can also contact AZNAR, mortgage financing consultant and our partners for this project.
Consult the BCGe mortgage loan simulator to learn more.

